July 2015 Irish Supercomputer List
Please join our mailing list.
High Rmax List (≥ 10 TFlops/s)
Rank | Rmax (Tflops/s) | Site - Machine | Hardware | Accelerators | Interconnect | Storage (TB) | Ram (TB) | Ram/Node (GB) |
---|---|---|---|---|---|---|---|---|
1 | 140.4 | Irish Centre for High-End Computing - Fionn | Intel Ivy Bridge (Thin partition 2.4 GHz, 7,680 cores Hybrid partition 2.2GHz 640 cores), Intel Sandy Bridge (Fat partition 2.2 GHz 112 cores) 8,432 cores total, SGI ICE X | 32 x Intel Xeon Phi 5110P, 1,920 cores (16 nodes of Hybrid partition), 32 x nVidia K20X 86,016 cores (16 nodes of Hybrid partition), 2 x Intel Xeon Phi 5110P, 120 cores (Fat partition) | Infiniband FDR | 560 | 24.2 | 64 Thin, Hybrid partitions / 128 Fat partition |
2 | 128.1 | Software Company (M) Unnamed cluster | AMD Opteron 4171-6c 2.1GHz, 23,316 cores, HP Cluster Platform SL335s Gen7 | 10GigE | ||||
3 | 64.9 | Industry (Gaming) Cluster A | Intel Xeon X5660 6c 2.80 GHz, 8,064 cores, HP Cluster Platform 3000 BL460c G7 | 10GigE | ||||
4 | 64.9 | Industry (Gaming) Cluster B | Intel Xeon X5660 6c 2.80 GHz, 8,064 cores, HP Cluster Platform 3000 BL460c G7 | 10GigE | ||||
5 | 64.9 | Industry (Gaming) Cluster C | Intel Xeon X5660 6c 2.80 GHz, 8,064 cores, HP Cluster Platform 3000 BL460c G7 | 10GigE | ||||
6 | 40.5 | Industry (Web Content Provider) Unnamed Cluster | Intel Xeon X5650 2.66 GHz, 7,200 cores, HP DL160 Cluster G6 | 1GigE | ||||
7 | 37.83 | Industry (HPC) Unnamed Cluster | Intel X5670 | 10GigE | 20 | |||
8 | 16.59 | Trinity College Dublin, Centre for High Performance Computing - Boyle | Intel Xeon 6c, 160 cores, Dell | 20 x Intel Xeon Phi, 2Ghz, 4GB each, 4,800 cores | Infiniband QDR | 20 | 0.72 | 64 |
Low Rmax List (< 10 TFlops/s)
Rank | Rmax (Tflops/s) | Site - Machine | Hardware | Accelerators | Interconnect | Storage (TB) | Ram (TB) | Ram/Node (GB) |
---|---|---|---|---|---|---|---|---|
9 | 9.27* | Trinity College Dublin, Centre for High Performance Computing - Parsons | Intel 4c 2.5GHz, 1104 cores, Supermicro | Voltaire Infiniband (QDR switching and connectx DDR hosts) | 2.2 | 16 | ||
10 | 9* | Trinity College Dublin, Centre for High Performance Computing - Kelvin | Intel 6c 2.66Ghz, 1,200 cores, Dell | Qlogic Infiniband DDR | 2.4 | 24 | ||
11 | 8.9* | Trinity College Dublin, Centre for High Performance Computing - Lonsdale | AMD Opteron 6c 2.3GHz, 1232 cores, Supermicro | Infiniband DDR | 3.2 | 16 | ||
12 | 8.37** | Seagate - tesla | Intel EM64T-4 4c 2.4GHz, 64 cores, Nor-Tech | 32 x nVidia Tesla Fermi M2070, 7,168 cores | ||||
13 | 7.7** | Queens University Belfast - Dell Cluster | Intel Xeon E5530 4c 2.4GHz, 912 cores, Dell Poweredge R410 / R610 | 1 x nVidia Tesla S1070 GPU, 960 cores | Infiniband | 48 | 2.83 | 24/48 |
14 | 7.6 | University College Dublin, Engineering and Physics - Pascal | Intel Harpertown-Stoakley Xeon 4c 2.8GHz, 736 cores, IBM | Voltaire SDD Infiniband | 1.5 | 16 | ||
15 | 7.1* | University College Dublin, Earth Institute - Gaia | Intel Xeon E5-2660v2 10c, 2.2GHz, 480 cores, Dell | QDR Infiniband / 48Gb Ethernet | 94.4 | 3.46 | 128 | |
16 | 6.18*** | Tyndall National Institute - Tyndall HPC | AMD Opteron 2.1GHz, 1472 CPUs | 10GigE | 280 | 1.9 | 16 / 96 | |
17 | 5.4* | Trinity College Dublin, School of Computer Science & Statistics Cluster | Intel Xeon E5405 4c / Intel Xeon X5660 6c, 864 cores, Dell Poweredge 2950 / R710 | |||||
18 | 4.974* | University College Dublin, Research IT - Sonic | Intel Xeon E5-2620 6c 2GHz / E5-4607 6c 2.1GHz / E5-4607 6c 2.2GHz, 224 cores, Dell | 1 x nVidia Telsa M2090, 512 cores | 1GigE | 768 | 2.9 | 128 / 256 / 768 |
19 | 4.5** | University College Dublin, School of Mathematical Sciences - Orr2 | Opteron 16c / Xeon 4c / Xeon/6c, 376 cores | 2 x nVidia Tesla K20, 4992 cores | DDR Infiniband | 52 | 0.8 | |
20 | 4.146* | Dublin City University - Cluster 1 | Intel Xeon 4c 2.66GHz, 448 core | Infiniband | 2 | 0.45 | 8 | |
21 | 3.24* | National University of Ireland, Maynooth - Sioc | Intel Xeon E5462 4c 2.8GHz, 344 cores, SGI Altix 8200 ICE | Infiniband | 32 | 0.69 | 16 | |
22 | 1.21* | Trinity College Dublin, Centre for High Performance Computing - Crusher | Intel 4c 2.5GHz, 144 cores, Dell | Infiniband | 0.6 | 32 | ||
23 | 0.86* | Queens University Belfast - Windows HPCS | Intel Xeon E5420 128 core, HP BladeSystem c-Class c7000 | 0.184 | 16 / 10 | |||
24 | 0.67* | University of Limerick, Materials & Surface Science Institute - AMPS (Boyle) | Intel Xeon E5420 4c 2.5GHz, 160 cores, IBM Bladecentre H with HS21 Blades | 4 Gbps Fibre Channel | 9 | 0.08 | 8 | |
25 | 0.67* | University of Limerick, Materials & Surface Science Institute - AMPS (Boole) | Intel Xeon E5420 4c 2.5GHz, 160 cores, IBM Bladecentre H with HS21 Blades | 4 Gbps Fibre Channel | 9 | 0.08 | 8 |
- N = New entry
- U = Upgrade
- D(x) = Decommissioned (Peak rank x)
- Total CPU Cores > 75,000
- Total accelerator cores > 106,000
- Combined performance: >647 TFlops/s
All performance figures are Linpack (HPL) runs, except:
* Calculated using HPL Calculator
** Manual calculation (84% peak system efficiency)
*** Rocks Cluster Register figure
For more on submitting a machine, benchmarking, anonymous entries, and metrics used,see our FAQ.
All efforts are made to ensure that information is accurate. If you notice any inconsistencies, please contact us.