June 2016 Irish Supercomputer List
Please join our mailing list.
List statistics here. Ireland is #2 globally in number of supercomputers per capita!
High Rmax List (≥ 10 TFlop/s)
Rank | Rmax (Tflops/s) | Site & Machine | Hardware |
---|---|---|---|
1(N) | 365.9 | Industry (Software Company M), Cluster A | Xeon 12c; 14,568 cores; details |
2(N) | 307.4 | Industry (Software Company M), Cluster B | Xeon 12c; 12,240 cores; details |
3(N) | 307.4 | Industry (Software Company M), Cluster C | Xeon 12c; 12,240 cores; details |
4 | 140.4 | Irish Centre for High-End Computing, Fionn | Ivy Bridge & Sandy Bridge; 8,432 cores; Xeon Phi & K20X; details |
5 | 128.1 | Industry (Software Company M), Cluster D | Opteron 6c; 23,316 cores; details |
6 | 37.83 | Industry (HPC), Unnamed Cluster | Intel; 1,720 cores; details |
7 | 16.59 | Trinity College Dublin, Centre for High Performance Computing, Boyle | Xeon 6c; 160 cores; Phi; details |
8(N) | 13.152*** | Tyndall National Institute, Tyndall HPC | Opteron; 2,740 CPUs; details |
9(U) | 12.5 | University College Dublin, Unnamed Cluster | Intel 12c; 384 cores; details |
10(U) | 12.1 | University College Dublin, Research IT, Sonic | Xeon 6c & 8c; 1,360 cores; Tesla; details |
11 | 10.95 | Trinity College Dublin, School of Chemistry, Pople | Xeon 8c; 352 cores; details |
12 | 10.02 | Trinity College Dublin, Green Data Centre, Seagull | Xeon 8c; 320 cores; details |
Low Rmax List (< 10 TFlop/s)
Rank | Rmax (Tflop/s) | Site & Machine | Hardware |
---|---|---|---|
13 | 9.27* | Trinity College Dublin, Centre for High Performance Computing, Parsons | Intel 4c; 1,104 cores; details |
14 | 9* | Trinity College Dublin, Centre for High Performance Computing, Kelvin | Intel 6c; 1,200 cores; details |
15 | 8.9* | Trinity College Dublin, Centre for High Performance Computing, Lonsdale | Opteron 6c; 1,232 cores; details |
16 | 8.37** | Seagate, tesla | Intel; 64 processors; Tesla; details |
17 | 7.7** | Queens University Belfast, Dell Cluster | Xeon 4c; 912 cores; Tesla; details |
18 | 7.6 | University College Dublin, Engineering and Physics, Pascal | Intel 4c; 736 cores; details |
19 | 5.4* | Trinity College Dublin, School of Computer Science & Statistics Cluster | Xeon 4c & 6c; 864 cores; details |
20(N) | 5**** | University College Dublin, Speedy | Opeteron 16c; details |
21 | 4.5** | University College Dublin, School of Mathematical Sciences - Orr2 | Opteron 16c / Xeon 4c / Xeon/6c; 376 cores; K20; details |
22 | 3.24* | National University of Ireland, Maynooth, Sioc | Xeon 4c; 344 cores; details |
23 | 1.21* | Trinity College Dublin, Centre for High Performance Computing, Crusher | Intel 4c; 144 cores; details |
24 | 0.86* | Queens University Belfast, Windows HPCS | Xeon; 128 cores; details |
25 | 0.67* | University of Limerick, Materials & Surface Science Institute, AMPS (Boyle) | Xeon 4c; 160 cores; details |
26 | 0.67* | University of Limerick, Materials & Surface Science Institute, AMPS (Boole) | Xeon 4c; 160 cores; details |
27(N) | 0.65 | University College Dublin, Research IT, Matlab Cluster | Xeon; 64 cores; details |
List #6 Decommissioned Machines (Details)
Peak Rank | Decomissioned List, Last Rank | Rmax (Tflop/s) | Site & Machine |
---|---|---|---|
Nov 2013, 3 | Jun 2016, 3 | 64.9 | Industry (Gaming), Cluster A |
Nov 2013, 4 | Jun 2016, 4 | 64.9 | Industry (Gaming), Cluster B |
Nov 2013, 5 | Jun 2016, 5 | 64.9 | Industry (Gaming), Cluster C |
Nov 2013, 6 | Jun 2016, 6 | 40.5 | Industry (Web Content Provider), Unnamed Cluster |
Nov 2014, 15 | Jun 2016, 18 | 7.1 | University College Dublin, Earth Institute, Gaia |
Nov 2013, 12 | Jun 2016, 19 | 6.18 | Tyndall National Institute, Tyndall HPC |
Jun 2014, 17 | Jun 2016, 22 | 4.146 | Dublin City University, Cluster 1 |
- N = New entry
- U = Upgrade
- Total CPU Cores > 86,500
- Total accelerator cores > 106,000
- Combined performance: >1.46 PFlops/s.
All performance figures are Linpack (HPL) runs, except:
* Calculated using HPL Calculator
** Manual calculation (84% peak system efficiency)
*** Rocks Cluster Register figure
**** Preliminary figure
For more on submitting a machine, benchmarking, anonymous entries, and metrics used,see our FAQ.
All efforts are made to ensure that information is accurate. If you notice any inconsistencies, please contact us.