November 2018 Irish Supercomputer List
High Rmax List (≥ 10 TFlop/s)
Rank | Rmax (Tflops/s) | Site & Machine | Hardware |
---|---|---|---|
1(N) | 1649.11 | Industry (Software Company M), Unnamed 'N18A' | Lenovo C1040, Xeon E5-2673v4 20C 2.3GHz, 40G Ethernet |
2(N) | 1649.11 | Industry (Software Company M), Unnamed 'N18B' | Lenovo C1040, Xeon E5-2673v4 20C 2.3GHz, 40G Ethernet |
3 | 1649.11 | Industry (Software Company M), IA4 | Lenovo C1040, Xeon E5-2673v4 20C 2.3GHz, 40G Ethernet |
4(N) | 1649.11 | Industry (Software Company M), Unnamed 'N18C' | Lenovo C1040, Xeon E5-2673v4 20C 2.3GHz, 40G Ethernet |
5(N) | 1649.11 | Industry (Software Company M), Unnamed 'N18D' | Lenovo C1040, Xeon E5-2673v4 20C 2.3GHz, 40G Ethernet |
6 | 1649.11 | Industry (Software Company M), IA3 | Lenovo C1040, Xeon E5-2673v4 20C 2.3GHz, 40G Ethernet |
7(N) | 1649.11 | Industry (Software Company M), Unnamed 'N18AE' | Lenovo C1040, Xeon E5-2673v4 20C 2.3GHz, 40G Ethernet |
8 | 1649.11 | Industry (Software Company M), IA2 | Lenovo C1040, Xeon E5-2673v4 20C 2.3GHz, 40G Ethernet |
9 | 1649.11 | Industry (Software Company M), IA1 | Lenovo C1040, Xeon E5-2673v4 20C 2.3GHz, 40G Ethernet |
10(N) | 1649.11 | Industry (Software Company M), Unnamed 'N18F' | Lenovo C1040, Xeon E5-2673v4 20C 2.3GHz, 40G Ethernet |
11(N) | 1649.11 | Industry (Software Company M), Unnamed 'N18G' | Lenovo C1040, Xeon E5-2673v4 20C 2.3GHz, 40G Ethernet |
12(N) | 1649.11 | Industry (Software Company M), Unnamed 'N18H' | Lenovo C1040, Xeon E5-2673v4 20C 2.3GHz, 40G Ethernet |
13 | 824.56 | Industry (Software Company M), IB1 | Lenovo C1040, Xeon E5-2673v4 20C 2.3GHz, 40G Ethernet |
14 | 819.16 | Industry (Software Company M), Cluster E | Xeon 12c; 38,784 cores; details |
15 | 819.16 | Industry (Software Company M), Cluster F | Xeon 12c; 38,784 cores; details |
16(N) | 665 | Irish Centre for High End Computing (ICHEC), Kay | Intel Xeon Gold 6148 20c, 32x NVIDIA Tesla V100 16GB PCIe GPUs, 16x Intel Xeon Phi Processor 7210; details |
17 | 635 | Industry (Software Company M), Cluster G | Xeon 12c; 23,040 cores; details |
18 | 602.9 | Industry (Web Services Company F), Cluster A | Xeon 14c; 20,720 cores; details |
19 | 365.9 | Industry (Software Company M), Cluster A | Xeon 12c; 14,568 cores; details |
20 | 307.4 | Industry (Software Company M), Cluster B | Xeon 12c; 12,240 cores; details |
21 | 307.4 | Industry (Software Company M), Cluster C | Xeon 12c; 12,240 cores; details |
22 | 140.4 | Irish Centre for High-End Computing, Fionn | Ivy Bridge & Sandy Bridge; 8,432 cores; Xeon Phi & K20X; details |
23 | 128.1 | Industry (Software Company M), Cluster D | Opteron 6c; 23,316 cores; details |
24 | 37.83 | Industry (HPC), Unnamed Cluster | Intel; 1,720 cores; details |
25 | 33.54 | Trinity College Dublin, Green Data Centre, Boyle | Xeon 8c & 14c; 804 cores; 20 x Xeon Phi; details |
26 | 13.152*** | Tyndall National Institute, Tyndall HPC | Opteron; 2,740 CPUs; details |
27 | 12.5 | University College Dublin, Unnamed Cluster | Intel 12c; 384 cores; details |
28 | 12.1 | University College Dublin, Research IT, Sonic | Xeon 6c & 8c; 1,360 cores; Tesla; details |
29 | 10.95 | Trinity College Dublin, School of Chemistry, Pople | Xeon 8c; 352 cores; details |
30 | 10.02 | Trinity College Dublin, Green Data Centre, Seagull | Xeon 8c; 320 cores; details |
Low Rmax List (< 10 TFlop/s)
Rank | Rmax (Tflop/s) | Site & Machine | Hardware |
---|---|---|---|
31 | 9.27* | Trinity College Dublin, Centre for High Performance Computing, Parsons | Intel 4c; 1,104 cores; details |
32 | 9* | Trinity College Dublin, Centre for High Performance Computing, Kelvin | Intel 6c; 1,200 cores; details |
33 | 8.9* | Trinity College Dublin, Centre for High Performance Computing, Lonsdale | Opteron 6c; 1,232 cores; details |
34 | 8.37** | Seagate, tesla | Intel; 64 processors; Tesla; details |
35 | 7.7** | Queens University Belfast, Dell Cluster | Xeon 4c; 912 cores; Tesla; details |
36 | 5.4* | Trinity College Dublin, School of Computer Science & Statistics Cluster | Xeon 4c & 6c; 864 cores; details |
37 | 5**** | University College Dublin, Speedy | Opeteron 16c; details |
38 | 4.5** | University College Dublin, School of Mathematical Sciences - Orr2 | Opteron 16c / Xeon 4c / Xeon/6c; 376 cores; K20; details |
39 | 3.24* | National University of Ireland, Maynooth, Sioc | Xeon 4c; 344 cores; details |
40 | 1.21* | Trinity College Dublin, Centre for High Performance Computing, Crusher | Intel 4c; 144 cores; details |
41 | 0.86* | Queens University Belfast, Windows HPCS | Xeon; 128 cores; details |
42 | 0.67* | University of Limerick, Materials & Surface Science Institute, AMPS (Boyle) | Xeon 4c; 160 cores; details |
43 | 0.67* | University of Limerick, Materials & Surface Science Institute, AMPS (Boole) | Xeon 4c; 160 cores; details |
44 | 0.65 | University College Dublin, Research IT, Matlab Cluster | Xeon; 64 cores; details |
- N = New entry
- U = Upgrade
- Combined performance: >25.4 PFlop/s.
All performance figures are Linpack (HPL) runs, except:
* Calculated using HPL Calculator
** Manual calculation (84% peak system efficiency)
*** Rocks Cluster Register figure
**** Preliminary figure
For more on submitting a machine, benchmarking, anonymous entries, and metrics used,see our FAQ.
All efforts are made to ensure that information is accurate. If you notice any inconsistencies, please contact us.