November 2017 Irish Supercomputer List
See the Irish History on the Top500 list and more statistics here.
High Rmax List (≥ 10 TFlop/s)
Rank | Rmax (Tflops/s) | Site & Machine | Hardware |
---|---|---|---|
1 | 819.16 | Industry (Software Company M), Cluster E | Xeon 12c; 38,784 cores; details |
2 | 819.16 | Industry (Software Company M), Cluster F | Xeon 12c; 38,784 cores; details |
3(N) | 635.0 | Industry (Software Company M), Cluster G | Xeon 12c; 23,040 cores; details |
4(N) | 602.9 | Industry (Web Services Company F), Cluster A | Xeon 14c; 20,720 cores; details |
5 | 365.9 | Industry (Software Company M), Cluster A | Xeon 12c; 14,568 cores; details |
6 | 307.4 | Industry (Software Company M), Cluster B | Xeon 12c; 12,240 cores; details |
7 | 307.4 | Industry (Software Company M), Cluster C | Xeon 12c; 12,240 cores; details |
8 | 140.4 | Irish Centre for High-End Computing, Fionn | Ivy Bridge & Sandy Bridge; 8,432 cores; Xeon Phi & K20X; details |
9 | 128.1 | Industry (Software Company M), Cluster D | Opteron 6c; 23,316 cores; details |
10 | 37.83 | Industry (HPC), Unnamed Cluster | Intel; 1,720 cores; details |
11(U) | 33.54 | Trinity College Dublin, Green Data Centre, Boyle | Xeon 8c & 14c; 804 cores; 20 x Xeon Phi; details |
12 | 13.152*** | Tyndall National Institute, Tyndall HPC | Opteron; 2,740 CPUs; details |
13 | 12.5 | University College Dublin, Unnamed Cluster | Intel 12c; 384 cores; details |
14 | 12.1 | University College Dublin, Research IT, Sonic | Xeon 6c & 8c; 1,360 cores; Tesla; details |
15 | 10.95 | Trinity College Dublin, School of Chemistry, Pople | Xeon 8c; 352 cores; details |
16 | 10.02 | Trinity College Dublin, Green Data Centre, Seagull | Xeon 8c; 320 cores; details |
Low Rmax List (< 10 TFlop/s)
Rank | Rmax (Tflop/s) | Site & Machine | Hardware |
---|---|---|---|
17 | 9.27* | Trinity College Dublin, Centre for High Performance Computing, Parsons | Intel 4c; 1,104 cores; details |
18 | 9* | Trinity College Dublin, Centre for High Performance Computing, Kelvin | Intel 6c; 1,200 cores; details |
19 | 8.9* | Trinity College Dublin, Centre for High Performance Computing, Lonsdale | Opteron 6c; 1,232 cores; details |
20 | 8.37** | Seagate, tesla | Intel; 64 processors; Tesla; details |
21 | 7.7** | Queens University Belfast, Dell Cluster | Xeon 4c; 912 cores; Tesla; details |
22 | 5.4* | Trinity College Dublin, School of Computer Science & Statistics Cluster | Xeon 4c & 6c; 864 cores; details |
23 | 5**** | University College Dublin, Speedy | Opeteron 16c; details |
24 | 4.5** | University College Dublin, School of Mathematical Sciences - Orr2 | Opteron 16c / Xeon 4c / Xeon/6c; 376 cores; K20; details |
25 | 3.24* | National University of Ireland, Maynooth, Sioc | Xeon 4c; 344 cores; details |
26 | 1.21* | Trinity College Dublin, Centre for High Performance Computing, Crusher | Intel 4c; 144 cores; details |
27 | 0.86* | Queens University Belfast, Windows HPCS | Xeon; 128 cores; details |
28 | 0.67* | University of Limerick, Materials & Surface Science Institute, AMPS (Boyle) | Xeon 4c; 160 cores; details |
29 | 0.67* | University of Limerick, Materials & Surface Science Institute, AMPS (Boole) | Xeon 4c; 160 cores; details |
30 | 0.65 | University College Dublin, Research IT, Matlab Cluster | Xeon; 64 cores; details |
- N = New entry
- U = Upgrade
- Total CPU Cores > 207,000
- Total accelerator cores > 106,000
- Combined performance: >4.42+ PFlop/s.
All performance figures are Linpack (HPL) runs, except:
* Calculated using HPL Calculator
** Manual calculation (84% peak system efficiency)
*** Rocks Cluster Register figure
**** Preliminary figure
For more on submitting a machine, benchmarking, anonymous entries, and metrics used,see our FAQ.
All efforts are made to ensure that information is accurate. If you notice any inconsistencies, please contact us.
You must be logged in to post a comment.